Available Capabilities
| Capability | Value | Free | Paid | Description |
|---|---|---|---|---|
| Chat | chat | Yes | Yes | Conversational AI with memory and context |
| Research | research | — | Yes | Web search, page scraping, and synthesis |
| Documents | documents | — | Yes | Generate PDFs, spreadsheets, presentations |
| Code | code | — | Yes | Write and execute code in a sandbox |
| Data | data | Yes | Yes | Parse, analyze, and transform structured data |
| Files | files | — | Yes | Read and process uploaded files |
Free-tier projects are limited to chat and data capabilities. Upgrade your plan to unlock all capabilities.
Per-Request Filtering
Pass acapabilities array to restrict which capabilities the agent can use for a single request. Omitting the array uses all capabilities enabled on the project.
- Ensure the agent only uses specific tools for a given task
- Reduce latency by limiting the tool selection
- Control costs by restricting expensive capabilities
Enabling Capabilities
- Go to your dashboard
- Select your project
- Toggle capabilities on/off in project settings